Product Name | Industry Approval | Description |
---|---|---|
VT-441 | IPC-4101E /127 /128 | Halogen Free, Phenolic Cured, Filled FR4.1 Tg 150 |
VT-441C | IPC-4101E /127 /128 | Halogen Free & CTI Grade 0 (>600) |
VT-441V | IPC-4101E WAM1 /127 /128 /153 | Halogen Free, Phenolic Cured, Filled FR15.1, MOT 150, Tg 150 |
VT-447 | IPC-4101E /127 /128 /130 | Halogen Free, Phenolic Cured, Filled, Low CTE FR4.1 Tg 175 |
VT-447V | IPC-4101E WAM1 /127 /128 /130 /154 | Halogen Free, Phenolic Cured, Filled FR15.1, MOT 150, Tg 175 |
VT-447(B) | IPC-4101E /127 /128 /130 | Phenolic Cured, Black, Light Blocking Tg 180 |
VT-447PP NF/LF | /127 /128 /130 | No Flow / Low Flow Prepreg High Tg & Halogen Free & Leadd Free |
VT-464G | IPC-4101E /130 | Halogen Free & SLP |
VT-464GS | IPC-4101E /130 | Halogen Free & Packaging Substrate |
VT-447C | IPC-4101E WAM1 /127 /128 /130 | Halogen Free, Phenolic Cured, Halogen Free & High Tg, with excellent thermal reliability |
A range of halogen-free FR4 and FR15/FR15.1 laminates and prepregs for clean high-tech products, offering excellent environmental credentials without compromizing thermal or electrical performance. Properties include high Tg, Maximum Operating Temperature (MOT) up to 150°C, low CTE, and high Comparative Tracking Index (CTI) for safety in high-voltage applications.