General Quality Standards
Title | Certificate No. | Description | Download |
---|---|---|---|
IPC 4101 QPL | VT-901, VT-90H, VT-901 LF LCTE, VT-901HW | View | |
UL | E214381 | Underwriters Laboratories. | Download |
ISO 14001 | 121505002 | Environmental Management. | Download |
AS9100 Rev. D CHINA | 12200524-Rev0 | QMS, applicable to Aviation, Space, and Defence Industries. | Download |
AS9100 Rev. D UK | GB14/91395 | QMS, applicable to Aviation, Space, and Defence Industries. | Download |
AS9100 Rev. D Germany | 880121002 | QMS, applicable to Aviation, Space, and Defence Industries. | Download EN Download DE |
AS9100 Rev. D USA Elk Grove Village | 0169069-00 | QMS, applicable to Aviation, Space, and Defence Industries. | Download |
AS9100 Rev. D USA Fullerton | 0120679-00 | QMS, applicable to Aviation, Space, and Defence Industries. | Download |
Supplier Quality Requirements USA | Supplier Quality Requirements USA | Download | |
IATF 16949:2016 China | 2015-0086 | Standard for automotive quality management systems | Download EN Download CN |
IATF 16949:2016 Taiwan |
9136.VNT4 | Standard for automotive quality management systems | Download |
IATF 16949:2016 Thinflex |
20003234 IATF16 |
Standard for automotive quality management systems | Download |
ISO 9001:2015 Germany |
30121054 | Quality Management Standard - German Facility | Download EN Download DE |
ISO 9001:2015 China |
112404024 | Quality Management Standard - China Facility | Download |
ISO 9001:2015 Taiwan |
9190.VNT3 | Quality Management Standard - Taiwan Facility | Download |
ISO 9001:2015 Chicago/USA |
0169069-00 | Quality Management Standard - Chicago/USA Facility | Download |
ISO 9001:2015 Fullerton/USA |
0100547 | Quality Management Standard - Fullerton/USA Facility | Download |
ISO 9001:2015 Thinflex |
20003234 QM15 | Quality Management Standard - Thinflex | Download |
Environmental/Safety Approvals
Title | Certificate No. | Description | Download |
---|---|---|---|
Conflict Materials Declaration | Ventec Declaration on Conflict Materials | Download | |
ISO 45001 (2018) | 05131804007 | Internationally applied Standard for Occupational Health and Safety Management Systems. | Download |
3C | HF-CQC08001022451 H- CQC08001022452 | Chinese product certification, protecting consumer’s security through the supervision of products concerning health, hygiene, security, environment and fraud prevention. | Halogen Free Halogen |
REACH Ventec | Ventec - Registration, evaluation and authorisation of restricted chemicals. | Download Main Download Annex |
|
REACH Thinflex | Thinflex - Registration, evaluation and authorisation of restricted chemicals. | Download | |
PFAS Statement | ECHA proposed restriction of per- and polyfluoroalkyl substances (PFASs) | Download | |
Bisphenol-A Statement | The statement covers Bisphenol-A (BPA) contained within Ventec supplied materials. | Download | |
RoHS Compliance Letter | Restriction on the use of hazardous materials found in electrical and electronic products (EU Directive 2002/95/EC). | Download | |
Thinflex RoHS Certificate | IECQ-H ULTW 10.0006 | Thinflex IECQ Certificate of Conformity - Hazardous Substance Process Management | Download |
Declaration of USA Proposition 65 Compliance | Californian law, regulating substances officially listed by California as having a 1 in 100,000 chance of causing cancer. | Download | |
Declaration of US EPA Toxic Substance Control Act | EPA Act banning the use of: Decabromodiphenyl ether (DecaBDE); Phenol, isopropylated phosphate (3:1) (PIP (3:1)); 2,4,6-Tris(tert-butyl)phenol (2,4,6-TTBP); Hexachlorobutadiene (HCBD); Pentachlorothiophenol (PCTP) | Download | |
Arsenic Statement | Statement on Arsenic Content in Ventec Products | Download |
Material Test Results
Material | Title | Description | Download |
---|---|---|---|
VT-42 | European Standards for Railway Rolling Stock (VT-42) R24 and R25 | VT- 42, Ignition, Smoke testing and certification of materials used in European Railway Rolling. | Download |
VT-47 | Outgassing Test Results for VT-47 | Outgassing test results VT-47, space and high vacuum applications. | Download |
VT-47 | European Standards for Railway Rolling Stock (VT-47) R25 | VT- 47, Ignition, Smoke testing and certification of materials used in European Railway Rolling. | Download |
VT-47 | Fire protection on railway vehicles (VT-47) EN45545-2 R22, R23, R24 - 2.9mm | VT-47 - Burning behavior by oxygen index, fire protection on railway vehicles | Download |
VT-47 | EN 45545-2:2013+A1:2015 resp. EN 45545-2:2020 - 3.0mm | VT-47 - Railway applications – Fire protection on railway vehicles Part 2: Requirements for fire behavior of materials and components |
Download |
VT-47 | EN 45545-2:2013+A1:2015 resp. EN 45545-2:2020 - | VT-47 - Railway applications – Fire protection on railway vehicles Part 2: Requirements for fire behavior of materials and components |
Download |
VT-441V | European Standards for Railway Rolling Stock (VT-441V) R25 | VT- 441V, Ignition, Smoke testing and certification of materials used in European Railway Rolling. | Download |
VT-441V | Fire protection on railway vehicles (VT-441V) EN45545-2 R22, R23, R24 | VT-441V - Burning behavior by oxygen index, fire protection on railway vehicles | Download |
VT-447C | R23-0486A EN 45545-2 ISO 4589-2 (VT-447C) - 2.9mm | VT-447C Test results: Plastics – Determination of burning behaviour by oxygen index – Part 2: Ambient-temperature test, short procedure in accordance with clause 10. EN 45545-2:2013 + A1:2015 respectively EN 45545-2:2020. Railway applications – Fire protection on railway vehicles. Part 2: Requirements for fire behavior of materials and components | Download |
VT-447C | EN 45545-2:2013+A1:2015 resp. EN 45545-2:2020 - 0.4mm | VT-447C - Railway applications – Fire protection on railway vehicles Part 2: Requirements for fire behavior of materials and components |
Download |
VT-447C | EN 45545-2:2013+A1:2015 resp. EN 45545-2:2020 - | VT-447C - Railway applications – Fire protection on railway vehicles Part 2: Requirements for fire behavior of materials and components |
Download |
VT-447C | EN 45545-2:2013+A1:2015 resp. EN 45545-2:2020 - 2.9mm | VT-447C - Railway applications – Fire protection on railway vehicles Part 2: Requirements for fire behavior of materials and components |
Download |
VT-481 | European Standards for Railway Rolling Stock (VT-481) R25 | VT- 481, Ignition, Smoke testing and certification of materials used in European Railway Rolling. | Download |
VT-481 | European Standards for Railway Rolling Stock (VT-481) | VT- 481, Ignition, Smoke testing and certification of materials used in European Railway Rolling Stock | Download |
VT-481 | Fire protection on railway vehicles (VT-481) EN45545-2 R22, R23, R24 | VT-481 - Burning behavior by oxygen index, fire protection on railway vehicles | Download |
VT-481 | ASTM 1354:2016a & NFPA 130:2017 (VT-481) | VT-481 - ASTM E 1354:2016a - Standard Test Method for Heat and Visible Smoke Release Rates for Materials and Products Using an Oxygen Consumption Calorimeter NFPA 130:2017 - Standard for Fixed Guideway Transit and Passenger Rail Systems Chapter 8 - Vehicles |
Download |
VT-481 | EN 45545-2:2013+A1:2015 resp. EN 45545-2:2020 - 3.0mm | VT-481 - Railway applications – Fire protection on railway vehicles Part 2: Requirements for fire behavior of materials and components |
Download |
VT-481 | EN 45545-2:2013+A1:2015 resp. EN 45545-2:2020 | Railway applications – Fire protection on railway vehicles Part 2: Requirements for fire behavior of materials and components |
Download |
VT-481 | BSS 7239-1988 & BSS 7242:1989 (VT-481) | VT-481 - BSS 7239:1988 - Test method for toxic gas generation by materials on combustion BSS 7242:1989 - Determination of the concentration of cyanide, chloride, and fluoride ions in solutions from combustion |
Download |
VT-870 | Outgassing Test Results for tec-speed 20.0 (VT-870) | Outgassing test results tec-speed 20.0 (VT-870), space and high vacuum applications. | Download |
VT-901 | Outgassing Test Results for VT-901 | Outgassing test results VT-901, space and high vacuum applications. | Download |
Customer Guidance Notes | For ordering materials to ESA (European Space Agency) IPC4101-D appendix A Specification | Download |
Copies of REACH reports are available for all products upon request.
Quality
Underwriters Laboratories (repackaging) : E253492
AS9100D / ISO9001:2015 GB14/91395