| Product Name | Industry Approval | Description |
|---|---|---|
| VT-441 | IPC-4101E /127 /128 | Halogen Free, FR4.1, Tg 150 |
| VT-441C | IPC-4101E /127 /128 | Halogen Free, FR15.1 & MOT150, Tg 155, CTI Grade 0 (CTI≥600) |
| VT-441V | IPC-4101E WAM1 /127 /128 /153 | Halogen Free, FR15.1 & MOT 150, Tg 150 |
| VT-447 | IPC-4101E /127 /128 /130 | Halogen Free, FR4.1, Tg 175 |
| VT-447(B) | IPC-4101E /127 /128 /130 | Halogen Free & Black, Light Blocking, Tg 180 |
| VT-447PP NF/LF | /127 /128 /130 | Halogen Free, No Flow / Low Flow Prepreg, Tg 180 |
| VT-464G | IPC-4101E /130 | Low Dk & very low loss, Dk 3.62 & Df 0.0050, Tg 200℃, Halogen Free & Lead Free Assembly |
| VT-464GS | IPC-4101E /130 | Halogen Free, Tg 300℃, High Modulus, Low CTE for Packaging Substrate |
| VT-447C | IPC-4101E WAM1 /127 /128 /130 | Halogen Free, FR15.1 & MOT 150, Tg 175, CTI Grade 0 (CTI≥600) |
| VT-447V (I) | IPC-4101E WAM1 | Halogen Free, FR15.1 & MOT150, Tg 190 |
| VT-547C | IPC-4101E /127 /128 /130 | Halogen Free, FR15.1 & MOT 180, Tg 175, CTI Grade 0 (CTI>600) |
A range of halogen-free FR4 and FR15/FR15.1 laminates and prepregs for clean high-tech products, offering excellent environmental credentials without compromizing thermal or electrical performance. Properties include high Tg, Maximum Operating Temperature (MOT) up to 150°C, low CTE, and high Comparative Tracking Index (CTI) for safety in high-voltage applications.
